Selector de fondos
Encuentra tu fondo
Biodiversity Equities D EUR
ISIN: LU2539440995-3,76 %-3,76 %-3,60 %106,81( )Biodiversity Equities F EUR
ISIN: LU2539441027-3,56 %-3,56 %-2,82 %109,85( )Biodiversity Equities I EUR
ISIN: LU2539441290-3,56 %-3,56 %-2,79 %110,00( )
Circular Economy
Mantener los productos dentro del bucle genera valorCircular Economy D EUR
ISIN: LU20927587260,22 %0,22 %15,29 %6,69 %212,20( )Circular Economy D USD
ISIN: LU2092759294-1,68 %-1,68 %22,97 %6,26 %226,25( )Circular Economy DH EUR
ISIN: LU2529316510-1,11 %-1,11 %19,00 %182,29( )Circular Economy F EUR
ISIN: LU20927589990,41 %0,41 %16,16 %7,49 %222,43( )Circular Economy F USD
ISIN: LU2092759377-1,50 %-1,50 %23,89 %7,06 %237,16( )Circular Economy FH EUR
ISIN: LU2529316601-0,93 %-0,93 %19,91 %187,36( )Circular Economy G EUR
ISIN: LU22074213010,40 %0,40 %16,17 %7,49 %219,40( )Circular Economy I EUR
ISIN: LU20927590210,41 %0,41 %16,19 %7,52 %222,87( )Circular Economy I USD
ISIN: LU2092759450-1,49 %-1,49 %23,94 %7,10 %237,65( )Circular Economy K1E EUR
ISIN: LU3106452496127,89( )Circular Economy K1E GBP
ISIN: LU3106452579127,28( )Circular Economy K1E USD
ISIN: LU3106452652128,48( )
Climate Global Credits
Invertir en crédito en un esfuerzo por mantener el aumento de la temperatura global notablemente por debajo de 2 °CClimate Global Credits DH EUR
ISIN: LU2258387559-1,29 %-1,29 %1,37 %-1,91 %87,77( )Climate Global Credits FH USD
ISIN: LU2258388011-0,75 %-0,75 %4,01 %0,50 %99,75( )Climate Global Credits FHCo EUR
ISIN: LU2660287686-1,18 %-1,18 %1,75 %112,43( )Climate Global Credits IH EUR
ISIN: LU2258387716-1,17 %-1,17 %1,87 %-1,44 %90,06( )Climate Global Credits IH USD
ISIN: LU2258388102-0,74 %-0,74 %4,09 %0,58 %100,23( )
Global SDG Equities
Contribución activa a la consecución de los ODSGlobal SDG Equities D EUR
ISIN: LU2145460353-4,13 %-4,13 %-0,77 %5,57 %191,24( )Global SDG Equities F EUR
ISIN: LU2145460510-3,97 %-3,97 %-0,08 %6,31 %202,85( )Global SDG Equities I EUR
ISIN: LU2145460783-3,95 %-3,95 %0,01 %6,40 %204,31( )Global SDG Equities S EUR
ISIN: LU2145461161-3,92 %-3,92 %0,13 %6,51 %207,79( )
Healthy Living
Sacando partido al estilo de vida saludableHealthy Living D EUR
ISIN: LU2146189407-9,41 %-9,41 %-17,42 %-3,00 %216,76( )Healthy Living D USD
ISIN: LU2146189589-11,12 %-11,12 %-11,92 %-3,38 %255,70( )Healthy Living E EUR
ISIN: LU2146189662-9,40 %-9,40 %-17,42 %-3,00 %123,31( )Healthy Living F EUR
ISIN: LU2146189746-9,24 %-9,24 %-16,80 %-2,27 %218,38( )Healthy Living I EUR
ISIN: LU2146190165-9,23 %-9,23 %-16,77 %-2,24 %252,75( )Healthy Living M2 EUR
ISIN: LU2146190595-9,58 %-9,58 %-18,04 %-3,72 %231,51( )
High Income Green Bonds
Invertir en bonos verdes con una TIR atractivaHigh Income Green Bonds C EUR
ISIN: LU2818102357-1,16 %-1,16 %3,30 %100,90( )High Income Green Bonds CH USD
ISIN: LU2818099629-0,73 %-0,73 %5,58 %101,83( )High Income Green Bonds D EUR
ISIN: LU2818100815107,64( )High Income Green Bonds DH USD
ISIN: LU2818099546-0,82 %-0,82 %5,18 %111,66( )High Income Green Bonds E EUR
ISIN: LU2818100658-1,26 %-1,26 %2,89 %10.273,50( )High Income Green Bonds F EUR
ISIN: LU2818100575-1,16 %-1,16 %3,30 %108,44( )High Income Green Bonds FH USD
ISIN: LU2818099462-0,72 %-0,72 %5,59 %112,50( )High Income Green Bonds GH USD
ISIN: LU2818099389-0,73 %-0,73 %5,59 %106,73( )High Income Green Bonds I EUR
ISIN: LU2818100492-1,15 %-1,15 %3,38 %108,61( )High Income Green Bonds IB EUR
ISIN: LU2818100229-1,14 %-1,14 %3,39 %101,11( )High Income Green Bonds IEH USD
ISIN: LU2818100732-0,70 %-0,70 %5,68 %106,75( )High Income Green Bonds IH USD
ISIN: LU2818102431-0,70 %-0,70 %5,68 %112,68( )High Income Green IE EUR
ISIN: LU2818100146-1,14 %-1,14 %3,39 %102,92( )
QI US SDG and Climate Beta Equities
Trata sistemáticamente de igualar la rentabilidad de la renta variable estadounidense, con una sostenibilidad considerablemente superiorQI US SDG & Climate Beta Equities D EUR
ISIN: LU1654174611-6,11 %-6,11 %1,10 %9,69 %275,18( )QI US SDG & Climate Beta Equities D USD
ISIN: LU1654174967-7,89 %-7,89 %7,84 %9,26 %271,19( )QI US SDG & Climate Beta Equities F EUR
ISIN: LU1654174702-6,05 %-6,05 %1,36 %9,97 %281,45( )QI US SDG & Climate Beta Equities I EUR
ISIN: LU1654174884-5,99 %-5,99 %1,48 %10,07 %283,43( )QI US SDG & Climate Beta Equities I USD
ISIN: LU1654175261-7,82 %-7,82 %8,20 %9,62 %277,99( )
Smart Energy
Pole position en la carrera por la energía limpiaSmart Energy D CHF
ISIN: LU214546167414,90 %14,90 %56,53 %7,11 %92,30( )Smart Energy D EUR
ISIN: LU214546175715,48 %15,48 %61,56 %10,99 %103,30( )Smart Energy D USD
ISIN: LU214546191413,30 %13,30 %72,34 %10,55 %120,44( )Smart Energy E EUR
ISIN: LU214546205215,48 %15,48 %61,56 %10,99 %51,19( )Smart Energy F EUR
ISIN: LU214546230015,69 %15,69 %62,76 %11,82 %66,99( )Smart Energy F USD
ISIN: LU214546248213,50 %13,50 %73,63 %11,38 %431,33( )Smart Energy G GBP
ISIN: LU214546256515,78 %15,78 %69,95 %12,39 %58,72( )Smart Energy I CHF
ISIN: LU214546264915,13 %15,13 %57,75 %7,95 %108,80( )Smart Energy I EUR
ISIN: LU214546272215,70 %15,70 %62,82 %11,86 %119,08( )Smart Energy I GBP
ISIN: LU214546299515,78 %15,78 %69,99 %12,43 %102,87( )Smart Energy I USD
ISIN: LU214546302713,51 %13,51 %73,67 %11,42 %139,15( )Smart Energy M2 EUR
ISIN: LU214546337315,28 %15,28 %60,37 %10,16 %89,85( )Smart Energy X CHF
ISIN: LU244010733715,16 %15,16 %57,94 %189,75( )Smart Energy X EUR
ISIN: LU225828768415,73 %15,73 %63,02 %11,99 %244,06( )Smart Energy X USD
ISIN: LU225828750213,55 %13,55 %73,88 %11,55 %242,11( )
Smart Materials
Recursos escasos; numerosas oportunidades de inversiónSmart Materials D CHF
ISIN: LU214546353017,92 %17,92 %46,80 %1,27 %492,73( )Smart Materials D EUR
ISIN: LU214546361318,51 %18,51 %51,53 %4,94 %538,73( )Smart Materials D USD
ISIN: LU214546370416,26 %16,26 %61,63 %4,53 %634,40( )Smart Materials F EUR
ISIN: LU214546426418,73 %18,73 %52,67 %5,73 %475,18( )Smart Materials F USD
ISIN: LU214546434816,47 %16,47 %62,84 %5,31 %234,16( )Smart Materials G EUR
ISIN: LU214546442118,73 %18,73 %52,67 %5,73 %302,29( )Smart Materials G GBP
ISIN: LU214546469418,81 %18,81 %59,41 %6,27 %378,76( )Smart Materials I EUR
ISIN: LU214546477718,74 %18,74 %52,72 %5,76 %705,44( )Smart Materials I GBP
ISIN: LU214546485018,82 %18,82 %59,45 %6,30 %386,49( )Smart Materials I USD
ISIN: LU214546493416,49 %16,49 %62,89 %5,35 %296,69( )Smart Materials M2 EUR
ISIN: LU214546515418,29 %18,29 %50,40 %4,16 %377,66( )
Smart Mobility
El futuro de la movilidad es eléctricoSmart Mobility D CHF
ISIN: LU21454653116,83 %6,83 %24,63 %0,42 %212,91( )Smart Mobility D EUR
ISIN: LU21454654027,36 %7,36 %28,65 %4,05 %269,58( )Smart Mobility D USD
ISIN: LU21454655845,32 %5,32 %37,22 %3,64 %271,39( )Smart Mobility F EUR
ISIN: LU21454658247,55 %7,55 %29,61 %4,84 %285,81( )Smart Mobility I EUR
ISIN: LU21454661297,56 %7,56 %29,66 %4,87 %286,52( )Smart Mobility I USD
ISIN: LU21454664755,52 %5,52 %38,29 %4,45 %288,43( )
Sustainable Water
Aprovechar un activo líquidoSustainable Water D CHF
ISIN: LU2146190751-4,27 %-4,27 %-3,63 %-0,68 %496,96( )Sustainable Water D EUR
ISIN: LU2146190835-3,80 %-3,80 %-0,53 %2,92 %549,81( )Sustainable Water D USD
ISIN: LU2146191130-5,62 %-5,62 %6,10 %2,51 %628,34( )Sustainable Water E EUR
ISIN: LU2146191213-3,80 %-3,80 %-0,53 %2,92 %230,64( )Sustainable Water F CHF
ISIN: LU2146191486-4,10 %-4,10 %-2,91 %0,07 %156,80( )Sustainable Water F EUR
ISIN: LU2146191569-3,62 %-3,62 %0,22 %3,69 %398,58( )Sustainable Water F USD
ISIN: LU2146191643-5,45 %-5,45 %6,90 %3,28 %191,52( )Sustainable Water G GBP
ISIN: LU2146191999-3,56 %-3,56 %4,64 %4,22 %314,08( )Sustainable Water I CHF
ISIN: LU2146192021-4,09 %-4,09 %-2,88 %0,10 %590,44( )Sustainable Water I EUR
ISIN: LU2146192377-3,62 %-3,62 %0,25 %3,72 %649,65( )Sustainable Water I GBP
ISIN: LU2146192450-3,55 %-3,55 %4,66 %4,25 %560,88( )Sustainable Water I USD
ISIN: LU2146192534-5,44 %-5,44 %6,93 %3,31 %760,79( )Sustainable Water M2 EUR
ISIN: LU2146192617-3,98 %-3,98 %-1,27 %2,15 %478,91( )
*El precio actual está basado en el valor liquidativo del fondo, al que se le aplica, un recargo o reducción, si corresponde, en función de los costes de transacción del fondo, especificados en el folleto.



